| GL | GLX | |
|---|---|---|
| Displacement (cc) | 1197 | 1197 |
| Fuel System | multipoint injection | multipoint injection |
| Fuel type | Petrol | Petrol |
| Max power HP/rpm | 82/6000 | 82/6000 |
| Max torque Nm | 113/4200 | 113/4200 |
| Number of cylinders | 4 | 4 |
| Valves/cylinder | 4 | 4 |
| Body style | Sedan | Sedan |
| Number of doors | 5 doors | 5 doors |
| Dimensions (Lxwxh) in mm | 3995 x 1735 x 1515 | 3995 x 1735 x 1515 |
| Ground clearance (mm) | 145 | 145 |
| Wheel base (mm) | 2450 | 2450 |
| Tyre dimension | 165/80R14 | 185/80R15 |
| Boot Space (Litres) | 378 | 378 |
| Gearbox | Automatic | Automatic |
| Fuel tank capacity (L) | 37 | 37 |
| Gross vehicle weight (kg) | 1315 | 1315 |
| Number of seats | 5 | 5 |
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Drums | Drums |
| Front suspension | Mc Pherson Strut with Coil Spring | Mc Pherson Strut with Coil Spring |
| Rear suspension | Torsion Bar with Coil Spring | Torsion Bar with Coil Spring |
| INTERIOR & COMFORT | GL | GLX |
| Air conditioning | Manual | Automatic |
| Radio | Radio CD / MP3 | Radio CD / MP3 |
| Connections | Aux, USB | Aux, USB |
| Speakers | 4 | 4+2 Tweeters |
| Parking sensors | No | Yes |
| 12V Accessory Plug | Yes | Yes |
| Push Start System | No | Yes |
| Power windows | Front and Rear | Front and Rear |
| Central door locking | Yes | Yes |
| Keyless entry system | No | Yes |
| Steering Wheel | Urethane | Leather |
| Upholstery | Fabric | Fabric |
| Drivers Seat Height Adjust | No | Yes |
| Suzuki Smart Phone Linkage Display Audio |
No | Optional* |
| EXTERIOR | GL | GLX |
| Side Mirrors Adjustable | Electric | Electric |
| Side Mirrors Folding | Manual | Electric |
| Door handles | Body colour | Body colour |
| Door mirrors | Body colour | Body colour |
| Front grill | Chrome | Chrome |
| Wheels | 14″ Steel wheels, Spare – Steel | 15″ Alloy Wheels, Spare steel wheels |
| SAFETY | GL | GLX |
| Airbags | Driver, Passenger | Driver, Passenger |
| ABS + ESP + BA | Yes | Yes |
| Headlamps | Halogen | Halogen |
| Front Fog Lamps | No | Yes |
| High Mount Stop lamp | Yes | Yes |
| Immobilizer | Yes | Yes |
| Security Alaram | No | Yes |
| Hill Hold Control | Yes | Yes |
| ISO FIX | Yes | Yes |
| TPMS | Yes | Yes |
All that you desire
Can a car fulfil all your desires of a perfect driving experience? That’s what the new Dzire gives you. A truly complete package, this smart-looking king of the road gives you comfort, safety, and confidence in driving, all together. The all-feature sedan is easy to drive and provides a relaxing yet fulfilling experience.
The size you desire
Dzire is a perfect sedan, not just in performance, but also in size. Bumper to bumper and wheel to roof-the size is perfect for any city driving. Easy to control and cruise, Dzire is easy to park in tight spaces too, still giving you superior driving comfort.
Everything you desire in a performance
The classy design of the Dzire is distinct and singular. It is a unique combination of elegance and aerodynamics. The contemporary design matches the modern city style. The interiors are also superlative in class, with a black display and a tinge of silver added. This opulent design of the interior lifts the appeal and elegance of this classy vehicle.
Suzuki Dzire is one of the safest choices in line with international standards. Suzuki’s safety standards are met in this vehicle with ABS and electronic brake-force distribution, front airbags and HEARTECT design.
The Dzire is compact yet elegant in design and performance. The Dzire safety and high performance make it a highly efficient sedan on the roads now.
Hill Hold Control
Reverse parking sensors

العربية