| GL | GLX | |
|---|---|---|
| Displacement (cc) | 1586 | 1586 |
| Fuel System | multipoint injection | multipoint injection |
| Fuel type | Petrol | Petrol |
| Max power HP/rpm | 115/6000 | 115/6000 |
| Max torque Nm | 156/4400 | 156/4400 |
| Number of cylinders | 4 | 4 |
| Number Valves | 16 | 16 |
| Body style | SUV | SUV |
| Number of doors | 5 doors | 5 doors |
| Dimensions (Lxwxh) in mm | 4175 x 1775 x 1610 | 4175 x 1775 x 1610 |
| Wheelbase (mm) | 2500 | 2500 |
| Tyre dimension | 215/60R16 | 215/55R17 |
| Gearbox | Automatic | Automatic |
| Fuel tank capacity (L) | 47 | 47 |
| Gross vehicle weight (kg) | 1730 | 1730 |
| Number of seats | 5 | 5 |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| INTERIOR AND COMFORT | GL | GLX |
| Air conditioning | Manual | Automatic |
| Suzuki Smart Phone Linkage Display Audio + Bluetooth + Rear View camera |
Yes* | Yes* |
| MP3/WMA compatible CD player + Bluetooth | Yes* | Yes* |
| Speakers | 4 | 4, with 2 tweeters |
| 12V Accessory Plug | Yes | Yes |
| Power windows | Yes | Yes |
| Central door locking | Yes | Yes |
| Remote entry system | Yes | Yes |
| Push Start System | No | Yes |
| Steering audio control | Yes | Yes |
| Steering Handsfree Control | Yes* | Yes* |
| Cruise Control | No | Yes |
| Upholstery | Fabric with white stitching | Suede and synthetic leather |
| 3-spoke Steering Wheel | Urethane | Leather covered |
| Gear Knob | Black with silver accent | Black with silver accent |
| Tachometer | Yes | Yes |
| Meter cluster | 3.5-inch monochrome LCD | 4.2-inch colour LCD |
| Centre Clock | No | Yes |
| Centre Armrest (Front On-Floor) | No | Yes |
| Over head console | No | Yes* |
| EXTERIOR | GL | GLX |
| Side Mirrors Adjustable | Electric | Electric |
| Side Mirrors Folding | Manual | Electric |
| Turn Signal Lamp | No | Yes |
| Body coloured Door handles | Yes | Yes |
| Door mirrors | Body coloured | Body coloured |
| Front grill | Black | Chrome |
| Wheels | 16″ Steel Wheels, with optional 16″ Alloy Wheels* | 17″ Alloy Wheels |
| Panaromic Sunroof | No | Yes |
| SAFETY | GL | GLX |
| Airbags | Driver, Passenger | Driver, Passenger, side & curtain, knee |
| ABS with EBD, BA | Yes | Yes |
| ESP | Yes | Yes |
| Immobilizer, Security Alaram | Yes | Yes |
| ISO FIX | Yes | Yes |
| Fog lamps | Yes* | Yes |
| Headlamps | Halogen (Low beam), Halogen Multi Reflector (High Beam) | LED Projector (Low beam), Halogen Multi Reflector (High Beam) |
| Automatic Headlamps | No | Yes |
| Automatic Wiper | No | Yes |
| Headlamps Levelling | Manual | Automatic |
| Daytime Running Lights | No | Yes |
| Rear Defogger | Yes | Yes |
| Rear View Mirror | Manual Dimming | Manual Dimming |
| TPMS | Yes | Yes |
| HMSL | Yes | Yes |
| Parking Sensors | No | Yes, Frx4, RRx4 |
| Hill Descent Control | Yes (only for All Grip) | Yes (only for All Grip) |
| Hill Hold Control | Yes | Yes |
Vitara
Vitara
ENHANCED ASSISTANCE
The new Vitara is a high utility, stylish and intelligent vehicle on the road. Packed with unique features and futuristic options it uses the latest technology to assist the driver and protect the driver and passengers too.
SUZUKI SAFETY SUPPORT
The Vitara has been built for safety. It uses an advanced forward detection system to avoid collisions and accidents on road. This system detects and recognizes pedestrians, lane markings etc using a monocular camera that has a laser attached. The laser allows for mid to long-distance detection thus reducing accidents and easy driving comfort at night.
Description
Additional information
| Color | Gold, White |
|---|---|
| Model | GL, GLX |

العربية















































