| GL | GLX | |
|---|---|---|
| Displacement (cc) | 1462 | 1462 |
| Fuel System | multipoint injection | multipoint injection |
| Fuel type | Petrol | Petrol |
| Max power HP/rpm | 103/6000 | 103/6000 |
| Max torque Nm | 138/4400 | 138/4400 |
| Number of cylinders | 4 | 4 |
| Valves/cylinder | 4 | 4 |
| Body style | Station wagon | Station wagon |
| Number of doors | 5 doors | 5 doors |
| Dimensions (Lxwxh) in mm | 4395 x 1735 x 1690 | 4395 x 1735 x 1690 |
| Ground clearance (mm) | 180 | 180 |
| Wheel base (mm) | 2740 | 2740 |
| Tyre dimension | 185/65R15, Steel wheels | 185/65R15, Alloy wheels |
| Gearbox | Automatic | Automatic |
| Fuel tank capacity (L) | 45 | 45 |
| Gross vehicle weight (kg) | 1740 | 1740 |
| Number of seats | 7 | 7 |
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Drums | Drums |
| Front suspension | Mc Pherson Strust with Coil Spring | Mc Pherson Strust with Coil Spring |
| Rear suspension | Torsion Bar with Coil Spring | Torsion Bar with Coil Spring |
| INTERIOR & COMFORT | GL | GLX |
| Air conditioning | Manual | Automatic |
| Radio | Radio CD/MP3 | Radio CD/MP3 |
| Connections | Bluetooth, Aux, USB | Bluetooth, Aux, USB |
| Speakers | 4 | 4 |
| Parking sensors | Yes | Yes |
| 12V Accessory Plug | Yes | Yes |
| Power windows | Front and Rear | Front and Rear |
| Keyless Entry System | No | Yes |
| Push Start System | No | Yes |
| Central door locking | Yes | Yes |
| Steering audio control | Yes | Yes |
| Upholstery | Fabric | Fabric |
| Information Display | Segment Display | 4.2″ Colour LCD |
| Driver’s seat height adjust | No | Yes |
| Suzuki Smart Phone Linkage Display Audio |
Optional* | Optional* |
| EXTERIOR | GL | GLX |
| Side Mirrors Adjustable | Electric | Electric |
| Side Mirrors Folding | Electric | Electric |
| Door handles | Body colour | Chrome |
| Door mirrors | Body colour | Body colour |
| Front grill | Chrome | Chrome |
| Wheels | 15″ Steel wheels | 15″ Alloy wheels |
| SAFETY | GL | GLX |
| Airbags | Driver, Passenger | Driver, Passenger |
| ABS | Yes | Yes |
| Headlamps | Halogen projector Headlamps | Halogen projector Headlamps |
| Front Fog Lamps | No | Yes |
| ISO FIX | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| TPMS | Yes | Yes |
Ertiga
Ertiga
Stylish, powerful, best-in-class performance, with huge storage space, the all-new Ertiga is a car enthusiast’s delight. The large interior space of this multi-utility vehicle seats the driver and six people, along with a substantial space for luggage.
The spacious Ertiga has enough headroom and legroom with seats that can be organized in varied formats in order to store more luggage or space for all. The third-row seats are foldable, and second and third-row seats can be folded and arranged in different ways based on travel and storage comfort. This stylish vehicle is all about comfort and performance.
Description
Additional information
| Color | Brown, White |
|---|---|
| Model | GL, GLX |

العربية






















