| GL | GLX | |
|---|---|---|
| Displacement (cc) | 1462 | 1462 |
| Fuel System | multipoint injection | multipoint injection |
| Fuel type | Petrol | Petrol |
| Max power HP/rpm | 103/6000 | 103/6000 |
| Max torque Nm | 138/4400 | 138/4400 |
| Number of cylinders | 4 | 4 |
| Valves/cylinder | 4 | 4 |
| Body style | Sedan | Sedan |
| Number of doors | 5 doors | 5 doors |
| Dimensions (Lxwxh) in mm | 4490 x 1730 x 1475 | 4490 x 1730 x 1475 |
| Wheelbase (mm) | 2650 | 2650 |
| Tyre dimension | 185/65R15 | 195/55R16 |
| Gearbox | Automatic | Automatic |
| Fuel tank capacity (L) | 43 | 43 |
| Gross vehicle weight (kg) | 1490 | 1490 |
| Number of seats | 5 | 5 |
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Drums | Drums |
| Front suspension | Mc Pherson Strust with Coil Spring | Mc Pherson Strust with Coil Spring |
| Rear suspension | Torsion Bar with Coil Spring | Torsion Bar with Coil Spring |
| INTERIOR & COMFORT | GL | GLX |
| Air conditioning | Manual | Automatic |
| Radio | Radio CD/MP3 | Radio CD/MP3 |
| Connections | Aux, USB | Bluetooth, Aux, USB |
| Speakers | 6 | 6 |
| 12V Accessory Plug | Yes | Yes |
| Power windows | Front and Rear | Front and Rear |
| Central door locking | Yes | Yes |
| Remote entry system | Yes | Yes |
| Push Start system | No | Yes |
| Steering audio control | Yes | Yes |
| Cruise Control | No | Yes |
| Upholstery | Fabric | Synthetic Leather |
| Door Trim | Fabric | Leather-effect |
| 3-spoke Steering Wheel | Urethane | Leather |
| Gear Knob | Chrome detail | Chrome detail |
| Centre Console Box | Yes | Yes |
| Meter cluster display | Segment display | 4.2″ Colour LCD |
| Footwell lights (front) | No | Yes |
| Driver’s Seat | No Height adjust | Yes |
| Suzuki Smart Phone Linkage Display Audio |
No | Optional* |
| EXTERIOR | GL | GLX |
| Side Mirrors Adjustable | Electric | Electric |
| Side Mirrors Folding | Manual | Electric |
| Door handles | Body colour | Chrome |
| Door mirrors | Body colour | Body colour |
| Front grill | Painted + Chrome | Painted + Chrome |
| Wheels | 15″ Steels Wheels | 16″ Alloy Wheels |
| SAFETY | GL | GLX |
| Airbags | Driver, Passenger | Driver, Passenger |
| ABS with EBD, BA | Yes | Yes |
| Immobilizer, Security Alaram | Yes | Yes |
| Parking sensors | No | Yes |
| Fog lamps | No | Yes |
| Headlamps | Halogen | LED |
| Auto Levelling Headlamps | No, Manual | Yes |
| Daytime Running Lights | No | Yes |
| Rear Combination Lamps | Yes, Standard | Yes, Standard |
| Rear Defogger | Yes | Yes |
| Rear View Mirror | Normal | Automatic Dimming |
| Turn Signals on Mirrors | Yes | Yes |
| TPMS | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Ciaz
Ciaz
Dynamic Performance, High Efficiency
The VVT system in the K15B VVT engine in the Ciaz helps in greater fuel efficiency by optimizing the intake valve timing and reducing friction. There is hardly any engine noise and the smooth running gives better performance to the engine. The dynamic and fuel-efficient engine has a new piston design and cylinders to optimize the performance.
Description
Additional information
| Color | Blue, Brown, Green, Red |
|---|---|
| Model | GL, GLX |

العربية














