| GL | GLX | |
|---|---|---|
| Displacement (cc) | 1462 | 1462 |
| Fuel System | multipoint injection | multipoint injection |
| Fuel type | Petrol | Petrol |
| Max power HP/rpm | 103/6000 | 103/6000 |
| Max torque Nm | 138/4400 | 138/4400 |
| Number of cylinders | 4 | 4 |
| Valves/cylinder | 4 | 4 |
| Body style | Sedan | Sedan |
| Number of doors | 5 doors | 5 doors |
| Dimensions (Lxwxh) in mm | 4490 x 1730 x 1475 | 4490 x 1730 x 1475 |
| Wheelbase (mm) | 2650 | 2650 |
| Tyre dimension | 185/65R15 | 195/55R16 |
| Gearbox | Automatic | Automatic |
| Fuel tank capacity (L) | 43 | 43 |
| Gross vehicle weight (kg) | 1490 | 1490 |
| Number of seats | 5 | 5 |
| Front brake | Ventilated discs | Ventilated discs |
| Rear brake | Drums | Drums |
| Front suspension | Mc Pherson Strust with Coil Spring | Mc Pherson Strust with Coil Spring |
| Rear suspension | Torsion Bar with Coil Spring | Torsion Bar with Coil Spring |
| INTERIOR & COMFORT | GL | GLX |
| Air conditioning | Manual | Automatic |
| Radio | Radio CD/MP3 | Radio CD/MP3 |
| Connections | Aux, USB | Bluetooth, Aux, USB |
| Speakers | 6 | 6 |
| 12V Accessory Plug | Yes | Yes |
| Power windows | Front and Rear | Front and Rear |
| Central door locking | Yes | Yes |
| Remote entry system | Yes | Yes |
| Push Start system | No | Yes |
| Steering audio control | Yes | Yes |
| Cruise Control | No | Yes |
| Upholstery | Fabric | Synthetic Leather |
| Door Trim | Fabric | Leather-effect |
| 3-spoke Steering Wheel | Urethane | Leather |
| Gear Knob | Chrome detail | Chrome detail |
| Centre Console Box | Yes | Yes |
| Meter cluster display | Segment display | 4.2″ Colour LCD |
| Footwell lights (front) | No | Yes |
| Driver’s Seat | No Height adjust | Yes |
| Suzuki Smart Phone Linkage Display Audio |
No | Optional* |
| EXTERIOR | GL | GLX |
| Side Mirrors Adjustable | Electric | Electric |
| Side Mirrors Folding | Manual | Electric |
| Door handles | Body colour | Chrome |
| Door mirrors | Body colour | Body colour |
| Front grill | Painted + Chrome | Painted + Chrome |
| Wheels | 15″ Steels Wheels | 16″ Alloy Wheels |
| SAFETY | GL | GLX |
| Airbags | Driver, Passenger | Driver, Passenger |
| ABS with EBD, BA | Yes | Yes |
| Immobilizer, Security Alaram | Yes | Yes |
| Parking sensors | No | Yes |
| Fog lamps | No | Yes |
| Headlamps | Halogen | LED |
| Auto Levelling Headlamps | No, Manual | Yes |
| Daytime Running Lights | No | Yes |
| Rear Combination Lamps | Yes, Standard | Yes, Standard |
| Rear Defogger | Yes | Yes |
| Rear View Mirror | Normal | Automatic Dimming |
| Turn Signals on Mirrors | Yes | Yes |
| TPMS | Yes | Yes |
| Hill Hold Control | Yes | Yes |
The Traffic-Stopper Is Here
Once in several years an event occurs that takes everyone’s breath away, a sight worth a thousand sights flashes before our eyes. That’s what the new Ciaz is – a sight worth many, an extravaganza, an event for a lifetime. The bold, luxuriously styled, elegant and confident Suzuki Ciaz – a sedan plus more is bound to make everyone gasp in awe.
Dynamic Performance, High Efficiency
The VVT system in the K15B VVT engine in the Ciaz helps in greater fuel efficiency by optimizing the intake valve timing and reducing friction. There is hardly any engine noise and the smooth running gives better performance to the engine. The dynamic and fuel-efficient engine has a new piston design and cylinders to optimize the performance.
Style That Makes Lights Turn Green
The style and luxury-oozing look of the new Ciaz are bound to make anyone sit up and take notice. The Ciaz has an elegance and aura of confidence around it like no other. The lean design with classy headlamps and precision curves and cuts make it one of the sleekest cars on the road today.
Sophisticated Features
Loaded with modern features and add-ons, The Ciaz is a driver’s and passenger’s delight. The new Ciaz has cruise control, keyless push start, smart key, rear air conditioning vents and personal reading lamps.
Nothing Gets In The Way Of Indulgence
The new Ciaz has been built with high comfort in mind. The spacious vehicle has more than enough space for all. Ample legroom, headroom and shoulder room and comfortable seating experience mean that you feel perfectly at ease inside a Ciaz.
Boot Space
A huge storage capacity of 480 liters in Ciaz means space for all and space for all occasions. The electromagnetic latch and boot light enable the passengers, added comfort and loading, unloading and sorting through the luggage too.
Features
Safety
Basic safety features include: dual airbags, seat belts with pretensions and force limiters, ABS with EBD, fog lamps and a rear window defogger. Additionally, the Ciaz has been built employing Suzuki’s Total Effective Control Technology (S-TECT).
State-Of-The-Art Connectivity
A 7-inch touch screen provides a range of multimedia features like audio, hands-free phone, navigation system, reverse camera and smartphone integration. There are 4 operating options for added comfort: Listen, Call, Drive, and Connect.
Find The Open Road
Ciaz has been designed to cruise on roads with comfort and style. The optimum performance engine, the aerodynamic shape, and the interior comforts mean that you are set to enjoy your drive every single time.

العربية